| # | Team | M | W | L | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | +4.171 | |
| 2 | 1 | 1 | 0 | 0 | 2 | +2.907 | |
| 3 | 1 | 1 | 0 | 0 | 2 | +0.687 | |
| 4 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
| 5 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
| 6 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
| 7 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
| 8 | 1 | 0 | 1 | 0 | 0 | -0.687 | |
| 9 | 1 | 0 | 1 | 0 | 0 | -2.907 | |
| 10 | 1 | 0 | 1 | 0 | 0 | -4.171 |
Based on 1000 simulations • Calculation time: 1654ms
Predictions will automatically update as you modify match results.