Live Playoff Odds
These are the current playoff qualification chances for each team, based on thousands of season simulations.
Current Live Odds
| Team | Top 4% | Top 2% | Elim % |
|---|---|---|---|
| 75.8% | 49.4% | 24.2% | |
| 72.2% | 44.8% | 27.8% | |
| 65.6% | 37.0% | 34.4% | |
| 43.5% | 18.2% | 56.5% | |
| 36.3% | 16.6% | 63.7% | |
| 36.2% | 12.7% | 63.8% | |
| 29.4% | 10.7% | 70.6% | |
| 16.6% | 3.8% | 83.4% | |
| 16.5% | 5.1% | 83.5% | |
| 7.9% | 1.8% | 92.1% |
Impact Analysis
See how the outcome of the next match could shake up the playoff race for the teams involved. Explore the full analysis for the impact on all teams.
Upcoming Match
#22 • Chennai • 14 Apr 2026
Chennai Super Kings
CSK
vs
Kolkata Knight Riders
KKR
59%Win Probability41%
If CSK wins
21.2%+4.6%
4.7%-3.2%
If KKR wins
7.6%-9.0%
14.0%+6.1%
Want to see the impact of this fixture's result on all teams?