Live Playoff Odds
These are the current playoff qualification chances for each team, based on thousands of season simulations.
Current Live Odds
| Team | Top 4% | Top 2% | Elim % |
|---|---|---|---|
| 56.8% | 31.5% | 43.2% | |
| 55.3% | 32.4% | 44.7% | |
| 54.8% | 30.5% | 45.2% | |
| 49.1% | 25.6% | 50.9% | |
| 40.4% | 21.0% | 59.6% | |
| 38.6% | 18.8% | 61.4% | |
| 30.4% | 12.6% | 69.6% | |
| 26.0% | 10.4% | 74.0% | |
| 26.0% | 10.4% | 74.0% | |
| 22.6% | 6.9% | 77.4% |
Impact Analysis
See how the outcome of the next match could shake up the playoff race for the teams involved. Explore the full analysis for the impact on all teams.
Upcoming Match
#5 • Lucknow • 01 Apr 2026
Lucknow Super Giants
LSG
vs
Delhi Capitals
DC
56%Win Probability44%
If LSG wins
52.0%+11.6%
26.5%-12.1%
If DC wins
25.8%-14.6%
49.9%+11.3%
Want to see the impact of this fixture's result on all teams?